HSS Two Piece Fir Tree Disc Cable Ties
Pre-assembled cable tie and fir-tree foot assemblies for automotive harness fixing. The tie head can move after bundling.
- Separate tie and mounting foot.
- Disc covers the mounting opening.
- Material combinations and panel fit vary by configuration.
نظرة عامة
Pre-assembled cable tie and fir-tree foot assemblies for automotive harness fixing. The tie head can move after bundling.
الميزات
- Separate tie and mounting foot.
- Disc covers the mounting opening.
- Material combinations and panel fit vary by configuration.
المواصفات الفنية
| المعلمة | المواصفات |
|---|---|
| التكوينات المدرجة | 34 |
الأبعاد



الأبعاد بالمليمتر ما لم يُذكر خلاف ذلك. قوة الحلقة الدنيا معطاة بالنيوتن وليست تصنيفًا لقوة السحب عند التثبيت أو الحمل التشغيلي. أكواد الموديلات المتكررة بمواصفات مختلفة هي تكوينات مدرجة مميزة.
| الموديل | العرض (مم) | الطول (مم) | الحد الأقصى لقطر الحزمة (مم) | الحد الأدنى لقوة الحلقة (N) | Disc diameter (mm) | Hole diameter (mm) | Panel thickness (mm) | Tie material | Foot material | اللون |
|---|---|---|---|---|---|---|---|---|---|---|
| HSS-2510020 | 2.5 | 100 | 20 | 80 | 16 | 4.5–5.0 | 0.7–3.0 | PA66HS | PA66HIRHS | أسود |
| HSS-3515034 | 3.5 | 150 | 34 | 135 | 16 | 4.5–5.0 | 0.7–3.0 | PA46 | PA46 | Natural |
| HSS-3515034 | 3.5 | 150 | 34 | 135 | 16 | 4.5–5.0 | 0.7–3.0 | PA46 | PA46 | Grey |
| HSS-3515034 | 3.5 | 150 | 34 | 135 | 16 | 4.5–5.0 | 0.7–3.0 | PA66HS | PA66HIRHS | أسود |
| HSS-4615031 | 4.6 | 150 | 31 | 225 | 16 | 4.5–5.0 | 0.7–3.0 | PA66HS | PA66HIRHS | أسود |
| HSS-4615035 | 4.6 | 150 | 35 | 225 | 16 | 4.5–5.0 | 0.7–3.0 | PA66HS | PA66HIRHS | أسود |
| HSS-4620045 | 4.6 | 200 | 45 | 225 | 16 | 4.5–5.0 | 0.7–3.0 | PA66HS | PA66HIRHS | أسود |
| HSS-25100PA66 | 2.5 | 100 | 20 | 80 | 16 | 6.5–7.0 | 0.8–3.0 | PA66 | PA66 | أسود |
| HSS-34145PEEK | 3.4 | 145 | 35 | 230 | 16 | 6.4–7.1 | 0.8–6.0 | PEEK | PA46 | Beige / Grey |
| HSS-35150PA66 | 3.5 | 150 | 34 | 135 | 16 | 6.4–7.1 | 0.8–3.0 | PA66HS | PA66HIRHS | أسود |
| HSS-35150IPA66 | 3.5 | 150 | 35 | 133 | 16 | 6.4–7.1 | 0.8–6.0 | PA66HS | PA66HIRHS | أسود |
| HSS-36148PA66 | 3.6 | 148 | 35 | 135 | 16 | 6.4–7.1 | 0.8–3.0 | PA66HS | PA66HIRHS | أسود |
| HSS-46160PA66 | 4.6 | 160 | 30 | 225 | 16 | 6.5–7.0 | 0.6–6.0 | PA66HS | PA66HIRHS | أسود |
| HSS-45200PA66 | 4.6 | 200 | 45 | 225 | 16 | 6.4–7.1 | 0.8–3.0 | PA66HS | PA66HIRHS | أسود |
| HSS-46200PA46 | 4.6 | 200 | 45 | 225 | 16 | 6.4–7.1 | 0.8–3.0 | PA46 | PA46 | Grey |
| HSS-46200PA66 | 4.6 | 200 | 46 | 225 | 16 | 6.4–7.1 | 0.8–3.0 | PA66HS | PA66HIR | أسود |
| HSS-46202PA66 | 4.6 | 202 | 45 | 225 | 16 | 6.25–6.75 | 0.7–5.0 | PA66HS | PA66HIRHS | أسود |
| HSS-46202IPA66 | 4.6 | 202 | 45 | 225 | 16 | 6.4–7.1 | 0.8–3.0 | PA46 | PA46 | Grey |
| HSS-46202IPA66 | 4.6 | 202 | 45 | 225 | 16 | 6.4–7.1 | 0.8–3.0 | PA66HS | PA66 | أسود |
| HSS-46202HSPA66 | 4.6 | 202 | 44 | 225 | 16 | 6.4–7.1 | 0.8–6.0 | PA66HS | PA66HIRHS | أسود |
| HSS-46300PA66 | 4.6 | 300 | 81 | 356 | 16 | 6.4–7.1 | 0.8–6.0 | PA66HS | PA66HIRHS | أسود |
| HSS-47210PA66 | 4.7 | 210 | 19 | 180 | 16 | 6.4–7.1 | 0.8–3.0 | PA66HS | PA66HIRHS | أسود |
| HSS-50390PA66 | 5 | 390 | 108 | 355 | 16 | 6.4–7.1 | 0.8–3.0 | PA66HS | PA66HIRHS | أسود |
| HSS-33150PA | 3.3 | 150 | 35 | 150 | 18 | 9.7–10.0 | 0.8–5.0 | PA66 | PA66HS | أسود |
| HSS-40180PAHS | 4 | 180 | 40 | 180 | 16 | 8.0–8.5 | 1.5–4.0 | PA66HS | PA66HIRHS | أسود |
| HSS-46200PAHS | 4.6 | 200 | 44 | 225 | 16 | 6.5–7.0 | 0.8–7.0 | PA66HS | PA66HS | أسود |
| HSS-46200SPAHS | 4.6 | 200 | 45 | 225 | 18 | 9.7–10.0 | 0.8–5.0 | PA66HS | PA66HS | أسود |
| HSS-46200MPAHS | 4.6 | 200 | 45 | 225 | 18 | 9.7–10.0 | 0.8–5.0 | PA66HS | PA66HS | أسود |
| HSS-46200LPAHS | 4.6 | 200 | 49 | 225 | 16 | 7.7–8.0 | 0.8–6.0 | PA66HS | PA66HS | أسود |
| HSS-46200PA | 4.6 | 200 | 45 | 225 | 21.6 | 6.2–7.2 | 0.8–7.0 | PA46 | PA46 | Brown |
| HSS-46202PA | 4.6 | 202 | 45 | 225 | 16 | 8.0–8.5 | 1.5–4.0 | PA66HS | PA66HIRHS | أسود |
| HSS-46202PA | 4.6 | 202 | 45 | 225 | 16 | 8.0–8.5 | 1.5–4.0 | PA46 | PA46 | Grey |
| HSS-46300PAHS | 4.6 | 300 | 81 | 225 | 16 | 6.5–7.0 | 0.8–7.0 | PA66HS | PA66HS | أسود |
| HSS-76300PAHIR | 7.6 | 300 | 80 | 535 | 20 | 9.0–10.6 | 5–11 | PA66HIR(S) | PA66HIR(S) | أسود |
دليل الاختيار
Choose the fixing structure for the mounting surface, then check bundle capacity, hole or stud diameter, panel thickness and material where listed. Do not substitute minimum loop strength for mounting retention strength.
معلومات الطلب
Provide the complete model and applicable dimensions, material and colour when requesting a quotation.