HSMS-GFF 3:1 & 4:1 A Militärqualität flammhemmende zweischichtige Schrumpfschlauch-Schläuche
YOCL ELECTRIC HSMS-GFF flammhemmender zweischichtiger Schrumpfschlauch kombiniert eine Polyolefin-Außenschicht mit Heißschmelzkleber für elektrische Isolierung, Umweltschutz und mechanischen Schutz.
- 3:1 Bereich: 12 Größen von 3.2 mm bis 50.0 mm.
- 4:1 Bereich: neun Größen von 4.0 mm bis 52.0 mm.
- Die Klebstoffauskleidung schützt Verbindungen vor Wasser, Feuchtigkeit und Korrosion.
- Größenspezifische Wandstärke, Klebstoffdicke und Verpackung.
- Geeignet für Kabelbäume, Kabelverbindungen, Steckverbinder und Marinekabel.
Übersicht
YOCL ELECTRIC HSMS-GFF flammhemmender Schrumpfschlauch bietet zweischichtige Isolierung, Umweltschutz und mechanischen Schutz für Drähte, Kabel und elektrische Verbindungen. Seine flammhemmende Polyolefin-Außenschicht umhüllt das Kabel oder die Komponente, während der interne Heißschmelzkleber die darunterliegende Oberfläche abdichtet.
Während des Erhitzens schrumpft die äußere Schicht und der Klebstoff wird weich und fließt in Lücken um die Komponente. Nach dem Abkühlen bildet er eine schützende Schnittstelle gegen Wasser, Feuchtigkeit und Korrosion.
Die Serie bietet 3:1 und 4:1 Schrumpfraten: 12 Größen von 3.2 mm bis 50.0 mm für die 3:1 Version und neun Größen von 4.0 mm bis 52.0 mm für die 4:1 Version. Jede Version hat ihre eigene Wandstärke, Klebstoffdicke und Standardverpackungswerte.
Merkmale
- Zwei Schrumpfraten: Wählen Sie 3:1 oder 4:1 entsprechend dem größten Installationsdurchmesser und dem erforderlichen Enddurchmesser.
- Flammhemmende äußere Schicht: Polyolefin bietet Kabelabdeckung, elektrische Isolierung und mechanischen Schutz.
- Heißschmelzkleber-Auskleidung: Hilft, Verbindungen und Komponenten gegen Wasser, Feuchtigkeit und Korrosion abzudichten.
- 21 Größenoptionen: Separate 3:1 und 4:1 Bereiche decken unterschiedliche Kabel- und Steckengeometrien ab.
- Größenspezifische Konstruktion: Gesamtwand- und Klebstoffdicken sind individuell mit Toleranzen spezifiziert.
Technische Daten
| Parameter | Spezifikation |
|---|---|
| Marke | YOCL ELEKTRO |
| Serie | HSMS-GFF |
| Product type | Flame-retardant dual-wall adhesive-lined heat shrink tubing |
| Construction | Dual wall |
| Shrink ratios | 3:1 / 4:1 |
| Outer layer | Flame-retardant polyolefin |
| Inner layer | Hot-melt adhesive |
| 3:1 supplied I.D. range | 3.2–50.0 mm; 12 sizes |
| 4:1 supplied I.D. range | 4.0–52.0 mm; 9 sizes |
| Total wall thickness | Size-specific; see the tables |
| Adhesive layer thickness | Size-specific; see the tables |
| Standard packaging | 200 m / 100 m / 50 m / 1.22 m, according to version and size |
Abmessung
HSMS-GFF 3:1 Sizes
| Size | Supplied I.D. | Max. I.D. After Recovery | Total Wall Thickness | Adhesive Layer Thickness | Standard Packaging |
|---|---|---|---|---|---|
| 3.2 mm | ≥3.2 mm | ≤1.00 mm | 0.90 ± 0.30 mm | 0.40 ± 0.20 mm | 200 m |
| 4.8 mm | ≥4.8 mm | ≤1.60 mm | 1.00 ± 0.30 mm | 0.40 ± 0.20 mm | 100 m |
| 6.4 mm | ≥6.4 mm | ≤2.20 mm | 1.25 ± 0.30 mm | 0.45 ± 0.20 mm | 100 m |
| 7.9 mm | ≥7.9 mm | ≤2.70 mm | 1.30 ± 0.30 mm | 0.50 ± 0.20 mm | 100 m |
| 9.5 mm | ≥9.5 mm | ≤3.20 mm | 1.40 ± 0.30 mm | 0.50 ± 0.20 mm | 50 m |
| 12.7 mm | ≥12.7 mm | ≤4.20 mm | 1.70 ± 0.30 mm | 0.50 ± 0.20 mm | 1.22 m |
| 15.0 mm | ≥15.0 mm | ≤5.20 mm | 1.80 ± 0.30 mm | 0.55 ± 0.25 mm | 1.22 m |
| 19.1 mm | ≥19.1 mm | ≤6.30 mm | 1.95 ± 0.30 mm | 0.55 ± 0.25 mm | 1.22 m |
| 25.4 mm | ≥25.4 mm | ≤8.50 mm | 2.05 ± 0.40 mm | 0.55 ± 0.25 mm | 1.22 m |
| 30.0 mm | ≥30.0 mm | ≤10.20 mm | 2.20 ± 0.40 mm | 0.60 ± 0.30 mm | 1.22 m |
| 39.0 mm | ≥39.0 mm | ≤13.50 mm | 2.50 ± 0.40 mm | 0.60 ± 0.30 mm | 1.22 m |
| 50.0 mm | ≥50.0 mm | ≤17.00 mm | 2.80 ± 0.40 mm | 0.70 ± 0.30 mm | 1.22 m |
HSMS-GFF 4:1 Sizes
| Size | Supplied I.D. | Max. I.D. After Recovery | Total Wall Thickness | Adhesive Layer Thickness | Standard Packaging |
|---|---|---|---|---|---|
| 4.0 mm | ≥4.0 mm | ≤1.0 mm | 1.05 ± 0.30 mm | 0.50 ± 0.20 mm | 200 m |
| 6.0 mm | ≥6.0 mm | ≤1.5 mm | 1.15 ± 0.30 mm | 0.50 ± 0.20 mm | 100 m |
| 8.0 mm | ≥8.0 mm | ≤2.0 mm | 1.55 ± 0.30 mm | 0.60 ± 0.25 mm | 100 m |
| 12.0 mm | ≥12.0 mm | ≤3.0 mm | 1.75 ± 0.30 mm | 0.60 ± 0.25 mm | 1.22 m |
| 16.0 mm | ≥16.0 mm | ≤4.0 mm | 2.00 ± 0.35 mm | 0.70 ± 0.30 mm | 1.22 m |
| 20.0 mm | ≥20.0 mm | ≤5.0 mm | 2.30 ± 0.40 mm | 0.70 ± 0.30 mm | 1.22 m |
| 24.0 mm | ≥24.0 mm | ≤6.0 mm | 2.60 ± 0.40 mm | 0.75 ± 0.30 mm | 1.22 m |
| 32.0 mm | ≥32.0 mm | ≤8.0 mm | 3.00 ± 0.50 mm | 0.90 ± 0.30 mm | 1.22 m |
| 52.0 mm | ≥52.0 mm | ≤13.0 mm | 3.35 ± 0.50 mm | 0.95 ± 0.30 mm | 1.22 m |
Use the supplied and recovered internal-diameter limits in the tables, together with the total wall and adhesive-layer thickness tolerances.
Auswahlhilfe
Choose the 3:1 version for a broad size range and cable or component sealing across moderate-to-large diameter transitions. Choose the 4:1 version where the tubing must pass over a larger connector or terminal before recovering around a substantially smaller cable.
For example, 3:1 30.0 mm tubing has supplied I.D. ≥30.0 mm and maximum recovered I.D. ≤10.20 mm, while 4:1 32.0 mm tubing has supplied I.D. ≥32.0 mm and maximum recovered I.D. ≤8.0 mm.
Check wall and adhesive thicknesses against the required fit and sealing interface. The 4:1 8.0 mm size has total wall thickness 1.55 ± 0.30 mm and adhesive-layer thickness 0.60 ± 0.25 mm. The 3:1 25.4 mm size has total wall thickness 2.05 ± 0.40 mm and adhesive-layer thickness 0.55 ± 0.25 mm.
Anwendungen
- Wire harnesses and cable bundling.
- Electrical cable joints, connectors, terminals and wire splices.
- Marine cables and moisture-sensitive wiring.
- Metal tubing and components requiring corrosion protection.
- Electrical connections requiring flame-retardant covering and adhesive sealing.
Bestellinformationen
Specify HSMS-GFF, the 3:1 or 4:1 version, supplied I.D. size and required quantity when requesting a quotation from YOCL ELECTRIC. Use the standard packaging for the selected version and size in the tables. Include the largest installation diameter, required final cable diameter and protected length to support selection.